| Management number | 220555407 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220555407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Theme | Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Floerns |
| Chest Size | 33.1 Inches |
| Neck Style | Halter Neck |
| Strap Type | Spaghetti |
| Style Name | Spaghetti |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Backless |
| Hemline Form | Straight Hemline |
| Style Number | J6-7210115067-S |
| Material Type | Polyester Blend |
| Occasion Type | Date, Vacation |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Backless, Tie Back |
| Apparel Closure Type | Self Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | J6-7210115067-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form