| Management number | 228029818 | Release Date | 2026/05/14 | List Price | US$12.00 | Model Number | 228029818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CP74L73D |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | BTFBM |
| Model Name | Bt453 |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Business Casual Pants |
| Unit Count | 1 Count |
| Waist Size | 76 Centimeters |
| Fabric Type | 94% Polyester, 6% Elastane |
| Style Number | BT453 |
| Material Type | 94% Polyester, 6% Elastane |
| Occasion Type | New Year, Office, Party |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Collection Name | Spring, Summer |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button and Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form