| Management number | 223420795 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223420795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CCL4DHZL |
|---|---|
| Size | With Lock+USB |
| Color | Grey |
| Theme | Travel and Work Laptop Backpack |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | BANGE |
| Item Shape | Rectangular |
| Model Name | 7216 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.76 Pounds |
| School Type | High School |
| Style Number | 7216 |
| Material Type | Oxford |
| Product Style | Laptop |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Oxford |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7216 |
| Item Dimensions D x W x H | 12.6"D x 6.3"W x 18.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form